NEXT TO SKIN FIT: Conforms to the shape of the body.
TRIM FIT: Apparel that skims the body for an athletic fit.
STANDARD FIT: Classic fit for comfort and ease of movement.
Contact us within 30 days of receiving your goods to request a refund or exchange if products are eligible (see: Return Policy).
All packaging or products must be in their original, re-sellable condition.
Outlet sales are final and can only be returned for exchange. Items found faulty or under warranty will be replaced or refunded.
Some special condition products are labelled as No Refund & Exchange Products. Sale of these items are final and are not eligible for neither refunds nor exchanges.
For safety reasons, K2 cannot accept returns on climbing equipment, socks, underwear and some other products unless faulty.
Please check out our refund policy if you need more information.
NEXT TO SKIN FIT: Conforms to the shape of the body.
TRIM FIT: Apparel that skims the body for an athletic fit.
STANDARD FIT: Classic fit for comfort and ease of movement.
Size in CM | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST | 85-91 | 91-98 | 98-105 | 105-113 | 113-122 | 122-132 | 132-142 |
WAIST | 67-74 | 74-80 | 80-88 | 88-95 | 95-105 | 105-116 | 116-127 |
HIPS | 83-89 | 89-95 | 95-103 | 103-110 | 110-117 | 117-126 | 126-135 |
INSEAM | 80 | 80 | 81 | 83 | 84 | 84 | 84 |
ARM LENGTH | 76 | 79 | 81 | 84 | 86 | 89 | 91 |
MEASURING GUIDE:
CHEST: Measure under your arms around the fullest part of your chest.
WAIST: Measure around your natural waistline, keeping the tape a bit loose.
HIPS: Measure around the fullest part of your body at the top of your leg.
INSEAM: Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
ARM LENGTH: With your hand on your hip; Place the end of the tape at the center point of the base of neck. Run the tape over your shoulder, along arm to the elbow and end at the meaty part of your hand.
Size in CM | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 75 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 99 | 104 | 109 |
HIPS | 90 | 94 | 97 | 99 | 102 | 104 | 107 | 109 | 113 | 117 | 121 |
INSEAM/ SHORT | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSEAM/ REG | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSEAM/ TALL | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
MEASURING GUIDE:
WAIST: Measure around your natural waistline, keeping the tape a bit loose.
HIPS: Measure around the fullest part of your body at the top of your leg.
INSEAM: Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
SIZE IN CM | XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUST | 71-77 | 77-84 | 84-90 | 90-98 | 98-105 | 105-114 | 114-123 | 123-133 | 109-119 | 119-130 | 130-140 | 140-150 |
WAIST | 55-61 | 61-67 | 67-74 | 74-81 | 81-89 | 89-98 | 98-108 | 108-118 | 99-109 | 109-121 | 121-131 | 131-142 |
HIPS | 77-85 | 85-91 | 91-98 | 98-105 | 105-113 | 113-121 | 121-130 | 130-140 | 114-124 | 124-135 | 135-145 | 145-155 |
INSEAM | 76 | 76 | 77 | 79 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
ARM LENGTH | 75 | 76 | 77 | 79 | 80 | 81 | 83 | 83 | 83 | 84 | 85 | 86 |
MEASURING GUIDE:
BUST: Measure under your arms around the fullest part of your chest.
WAIST: Measure around your natural waistline, keeping the tape a bit loose.
HIPS: Measure around the fullest part of your body at the top of your leg.
INSEAM: Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
ARM LENGTH: With your hand on your hip; Place the end of the tape at the center point of the base of neck. Run the tape over your shoulder, along arm to the elbow and end at the meaty part of your hand.
SIZE IN CM | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 66 | 69 | 71 | 74 | 76 | 79 | 83 | 88 | 93 | 98 | 102 | 107 | 112 | 112 | 122 |
HIPS | 88 | 91 | 95 | 98 | 100 | 103 | 105 | 108 | 113 | 118 | 117 | 122 | 127 | 132 | 137 |
INSEAM/ SHORT | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
INSEAM/ REG | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
INSEAM/ TALL | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
MEASURING GUIDE:
WAIST: Measure around your natural waistline, keeping the tape a bit loose.
HIPS: Measure around the fullest part of your body at the top of your leg.
INSEAM: Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
UNISEX (IN CM) | S | M | L | XL |
---|---|---|---|---|
US HAT SIZE | 17.2 – 17.8 | 18 – 18.4 | 18.7 – 19 | 19.3 – 20 |
CIRCUM | 54.6 - 55.8 | 56.2 - 58.1 | 58.4 - 60 | 60.6 - 61 |
UNISEX (IN CM) | 1 SIZE | S/M | L/XL |
---|---|---|---|
US HAT SIZE | 17.2 – 19.3 | 17.2 – 18.4 | 18.7 – 19.3 |
CIRCUM | 56.2 - 61 | 54.6 - 58.1 | 58.4 - 61 |
KID'S | XS | S | M | L | XS/S | M/L |
---|---|---|---|---|---|---|
CIRCUM | 46.99 | 50.8 | 53.34 | 57.15 | 46.99 - 50.8 | 53.34 - 57.15 |
Measure around your head where the headwear would fit comfortably.
UNISEX (IN CM) | XS | S | M | L | XL |
---|---|---|---|---|---|
CIRCUM | 16.5 – 18.4 | 18.4 – 20.3 | 20.3 – 21.6 | 21.6 – 24.1 | 24.1 – 25.4 |
LENGTH | 16.5 - 17.8 | 17.8 – 19.7 | 19.7 - 20.3 | 20.3 – 22.8 | 22.8 - 24.1 |
MENS (IN CM) | S | M | L | XL | XXL |
---|---|---|---|---|---|
CIRCUM | 17.8 – 19.7 | 20.3 – 21.6 | 22.8 – 24.1 | 24.1 – 25.4 | 25.4 – 26.7 |
LENGTH | 16.5 - 17.8 | 19.7 - 20.3 | 21.6 - 22.8 | 22.8 - 24.1 | 22.8 - 25.4 |
WOMEN'S (IN CM) | XS | S | M | L |
---|---|---|---|---|
LENGTH | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 – 19.7 | 19.7 - 20.3+ |
Measure around a flat hand at the knuckles,do not include your thumb. Also measure your hand length from the base of your palm to the end of your middle finger. Use the larger of the two measurements to select your glove size.
UNISEX (IN CM) | S/M | L/XL |
---|---|---|
ARM LENGTH | 38 - 46 | 46 - 51 |
UPPER BICEP CIRCUM | 27 - 30 | 32 - 40 |
WRIST CIRCUM | 15 - 18 | 18 - 20 |
HAND CIRCUM | 18 - 20 | 22 - 25 |
Measure arm length from upper bicep to wrist with 90 degree bend.
UNISEX (IN CM) | S | M | L | XL | XXL | S/M | L/XL |
---|---|---|---|---|---|---|---|
MEN'S | 35 – 40 | 38 – 42 | 41– 45 | 43 – 47 | 46 – 50 | 37 – 41 | 42 – 46 |
WOMEN'S | 35 – 37 | 37 – 41 | 39 – 44 | – | – | 35 – 39 | 41 – 45 |
MENS (IN CM) | S | M | L | XL | XXL | S/M | L/XL |
---|---|---|---|---|---|---|---|
MEN'S SHOE SIZE | 35 – 40 | 40 – 42 | 42– 44 | 44 – 46 | 46 – 48 | 38 – 42 | 42 – 46 |
WOMEN'S (IN CM) | S | M | L | S/M | L/XL |
---|---|---|---|---|---|
WOMEN'S SHOE SIZE | 35 – 39 | 39 – 41 | 41 – 43 | 37 – 40 | 40 – 43 |
SIZE IN CM | XS | S | M | L | XL |
---|---|---|---|---|---|
MEN'S | 40 - 41 | 41 - 43 | 43 - 44 | 44 - 46 | 46 - 47 |
WOMEN'S | 35 - 37 | 37 - 38 | 38 - 40 | 40 - 41 | 41 - 43 |