Place a sheet of paper on the floor and against a wall.

Make sure you are wearing the same socks that you would normally wear with this type of shoe

Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.

Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.

Using a ruler, measure the distance between the wall and the line you drew to find your size.

 

Salomon's wide fitting models (X-ULTRA WIDE, SPEEDCROSS WIDE, XA PRO WIDE) have approx.+12mm increase in forefoot volume vs standard fit.

ORDER SIZE FOOT LENGTH (CM) EUR US JP
3.5 UK 21.5 36 4 M 22
4 UK 22 36 2/3 4.5 M 22.5
4.5 UK 22.5 37 1/3 5 M 23
5 UK 23 38 5.5 M 23.5
5.5 UK 23.5 38 2/3 6 M 24
6 UK 24 39 1/3 6.5 M 24.5
6.5 UK 24.5 40 7 M 25
7 UK 25 40 2/3 7.5 M 25.5
7.5 UK 25.5 41 1/3 8 M 26
8 UK 26 42 8.5 M 26.5
8.5 UK 26.5 42 2/3 9 M 27
9 UK 27 43 1/3 9.5 M 27.5
9.5 UK 27.5 44 10 M 28
10 UK 28 44 2/3 10.5 M 28.5
10.5 UK 28.5 45 1/3 11 M 29
11 UK 29 46 11.5 M 29.5
11.5 UK 29.5 46 2/3 12 M 30
12 UK 30 47 1/3 12.5 M 30.5
12.5 UK 30.5 48 13 M 31
13 UK 31 48 2/3 13.5 M 31.5
13.5 UK 31.5 49 1/3 14 M 32
14 UK 32 50 14.5 M 32.5
14.5 UK 32.5 50 2/3 15 M 33

Salomon's wide fitting models (X-ULTRA WIDE, SPEEDCROSS WIDE, XA PRO WIDE) have approx.+12mm increase in forefoot volume vs standard fit.

ORDER SIZE FOOT LENGTH (CM) EUR US JP
3.5 UK 21.5 36 5 22
4 UK 22 36 2/3 5.5 22.5
4.5 UK 22.5 37 1/3 6 23
5 UK 23 38 6.5 23.5
5.5 UK 23.5 38 2/3 7 24
6 UK 24 39 1/3 7.5 24.5
6.5 UK 24.5 40 8 25
7 UK 25 40 2/3 8.5 25.5
7.5 UK 25.5 41 1/3 9 26
8 UK 26 42 9.5 26.5
8.5 UK 26.5 42 2/3 10 27
9 UK 27 43 1/3 10.5 27.5
9.5 UK 27.5 44 11 28
10 UK 28 44 2/3 11.5 28.5
10.5 UK 28.5 45 1/3 12 29
11 UK 29 46 12.5 29.5
11.5 UK 29.5 46 2/3 13 30
12 UK 30 47 1/3 13.5 30.5
12.5 UK 30.5 48 14 31
13 UK 31 48 2/3 14.5 31.5
13.5 UK 31.5 49 1/3 15 32
14 UK 32 50 15.5 32.5
14.5 UK 32.5 50 2/3 16 33
CHEST SIZE (CM) WOMEN'S MEN'S
XXS 76-81 -
XS 81-86 85-91
S 86-90.5 91-97
M 90-96 97-103
L 96-102 103-109
XL - 109-118

HOW TO MEASURE?

Chest: Measure around the chest horizontally at the widest point.

 

ORDER SIZE CHEST (CM) WAIST (CM) HIP (CM) SLEEVE LENGTH (CM)
XS 85-91 71-77 84-90 81.5
S 91-97 77-83 90-96 83.5
M 97-103 83-89 96-102 85.5
L 103-109 89-95 102-108 87.5
XL 110-118 96-104 109-117 90.5
XXL 118-126 104-112 117-125 93.5

HOW TO MEASURE?

Chest: Measure around the chest horizontally at the widest point.

Waist: Measure around the narrowest part of your waist.

Hip: Measure around the widest point.

Sleeve length: Measure from middle back to wrist (upper side of the sleeve).

 

ORDER SIZE CHEST (CM) WAIST (CM) HIP (CM) SLEEVE LENGTH (CM)
XS 81-86 63-70 86-94 76
S 86-91 70-75 94-99 77.5
M 91-96 75-80 99-104 79
L 96-102 80-86 104-110 81
XL 102-110 86-94 110-118 83
XXL 110-118 94-102 118-126 85

HOW TO MEASURE?

Chest: Measure around the chest horizontally at the widest point.

Waist: Measure around the narrowest part of your waist.

Hip: Measure around the widest point.

Sleeve length: Measure from middle back to wrist (upper side of the sleeve).

 

ORDER SIZE WAIST (CM) HIP (CM) INSEAM PANT (CM) UK/US
XS 71-77 84-90 79 24/26
S 77-83 90-96 80.5 28/30
M 83-89 96-102 82 32/34
L 89-95 102-108 83.5 36/38
XL 96-104 109-117 85 40/42
XXL 104-112 117-125 86.5 44

HOW TO MEASURE?

Waist: Measure around the narrowest part of your waist.

Hip: Measure around the widest point Inseam pant.

Measure from the top of your leg to the end of your leg (inside of the leg).

 

ORDER SIZE WAIST (CM) HIP (CM) INSEAM PANT (CM) EUR
XS 62-68 86-92 76 30/32
S 68-74 92-98 77,5 34/36
M 74-80 98-104 79 38/40
L 80-89 104-111 80,5 42/44
XL 89-98 111-119 82 46/48

HOW TO MEASURE?

Waist: Measure around the narrowest part of your waist.

Hip: Measure around the widest point Inseam pant.

Measure from the top of your leg to the end of your leg (inside of the leg).