One Planet Size Charts
P.S. One Planet Harnesses can be replaced based on your size requirements. If you are unable to find your size in our range, call us on 07 3854 1340 so our friendly staff can offer you different size options.
RFG Gaiter Size | XS | S | M | L | XL |
---|---|---|---|---|---|
EU Shoe Size | 36-37 | 38-41 | 42-44 | 45-47 | 47+ |
US (Male) Shoe Size | – | 5.5-8 | 8.5-10.5 | 11-12.5 | 13+ |
US (Female) Shoe Size | 5.5-7 | 7.5-9 | 9.5+ | – | – |
US (Kids) Shoe Size | 4-5 | 5.5+ | – | – | – |
Top circumference (cm) | 43.5 | 44 | 45 | 46.5 | 47.5 |
Height of gaiter (cm)* | 36 | 38 | 40 | 41 | 43 |
*Height not including adjustable under strap.
Snake Gaiter Size | K8 (XXXXS) | K10 (XXXS) | K12 (XXS) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|
Logo colour | Brown | Orange | Lime | Black | Green | Red | Blue | Grey | Pink |
EU Shoe Size | 30-32 | 32-34 | 34-36 | 36-37 | 38-41 | 42-44 | 45-46 | 47-48 | 48+ |
US (Male) Shoe Size | – | – | – | – | 5.5-8 | 8.5-10.5 | 11-12.5 | 13-14 | 15+ |
US (Female) Shoe Size | – | – | 4-5 | 5.5-7 | 7.5-9 | 9.5+ | – | – | – |
US (Kids) Shoe Size | 12-13 | 1-2 | 2.5-3.5 | 4-5 | 5.5+ | – | – | – | – |
Top circumference (cm) | 36 | 38 | 43 | 44 | 45 | 46 | 48 | 52 | 57 |
Height of gaiter (cm)* | 30 | 32 | 35 | 35.5 | 38 | 39 | 41.5 | 42.5 | 43 |
*Height not including adjustable under strap.