SIZE in CM | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
Waist | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 |
Hip | 85-91 | 92-98 | 99-105 | 106-112 | 113-119 | 120-126 | 127-132 |
*Includes Technical Outerwear, Lifestyle Apparel, Thermals and Rainwear.
*Measurements refer to body size, not garment dimensions.
PLUS SIZE in CM | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|
Chest | 160 | 170 | 180 | 190 |
Waist (relaxed) | 122 | 128 | 134 | 140 |
Waist (stretched) | 132 | 138 | 144 | 150 |
Hip | 140 | 148 | 156 | 164 |
Thigh | 80 | 84 | 88 | 92 |
Inleg | 78.5 | 79 | 79.5 | 80 |
*Includes Technical Outerwear (except 2-in-1 Jackets) and Lifestyle Apparel.
*Measurements refer to GARMENT DIMENSIONS, not body size.